Introduction
Drishti IAS, a renowned coaching institute, has been instrumental in nurturing aspiring civil servants in India. Within its sphere, the toppers’ copies serve as guiding lights, providing a glimpse into the strategies and intellectual depth that characterize successful candidates. Additionally, the rise of female IAS toppers brings a distinctive narrative to the forefront, showcasing the breaking of gender barriers and exemplifying excellence in the field of civil services.
Drishti IAS Toppers’ Copies: Unveiling Strategies for Success
Drishti IAS has produced numerous successful candidates, and analyzing their toppers’ copies unveils a wealth of information. This section delves into the content, presentation, and analytical skills showcased in these copies. It highlights how Drishti IAS toppers navigate the vast syllabus and present a holistic view on diverse subjects.
We at DrishtiIAS are honored to have shared in your incredible journey to achieve this outstanding feat. Whether you took use of our online coaching, mock interviews, Asmita Scholarship, Foundation Course, Optional Subject Courses, or mentoring program, each of these resources has been essential to your success.
In the UPSC Civil Services Examination, Drishti IAS achieved an impressive outcome for 2022 with over 216 students selected. This demonstrates unequivocally how successful our coaching approach, thorough study materials, and one-on-one counseling are for pupils.
Rank | Roll No. | Name |
8 | 853004 | ANIRUDDH YADAV |
11 | 3407299 | PARSANJEET KOUR |
12 | 6302509 | ABHINAV SIWACH |
15 | 6802148 | SWATI SHARMA |
16 | 6017293 | SHISHIR KUMAR SINGH |
19 | 886301 | LAGHIMA TIWARI |
22 | 5005936 | G V S PAVANDATTA |
32 | 5902868 | NITTIN SINGH |
55 | 300491 | H S BHAVANA |
56 | 2609091 | ARNAV MISHRA |
58 | 8500599 | DIKSHITA JOSHI |
61 | 805151 | TANMAI KHANNA |
64 | 238282 | ANIRUDHA PANDEY |
66 | 2638851 | KRITIKA MISHRA |
68 | 1528201 | UTKARSH UJJWAL |
70 | 3541664 | AADITYA SHARMA |
71 | 5906036 | DWIJ GOEL |
79 | 3537808 | ANJALI GARG |
85 | 888919 | BHARAT JAI PRAKASH MEENA |
86 | 2107563 | ASAD ZUBERI |
87 | 425416 | AYAN JAIN |
89 | 852472 | PRINCE KUMAR |
92 | 7813616 | SANCHIT SHARMA |
113 | 6017453 | RUPAL SRIVASTAVA |
114 | 1501024 | MANISH BHARDWAJ |
116 | 859462 | AASHNA CHAUDHARY |
120 | 830987 | GAGAN SINGH MEENA |
122 | 1533607 | KUMAR SUSHANT |
136 | 704723 | SOUMYA RANJAN DASH |
138 | 883890 | SRISHTI BHATT |
139 | 856976 | KHUSHBOO OBEROI |
141 | 6401937 | MAHIMA KASANA |
142 | 6909673 | KRISHNA CHANDRA GUPTA |
149 | 5807874 | KAJOL SINGH |
156 | 1413002 | SURBHI PATHAK |
158 | 8103415 | CHAITANYA KHEMANI |
161 | 703481 | MUKUL JAMLOKI |
166 | 887428 | HARSHIT GOEL |
171 | 823631 | AYUSH GOEL |
173 | 1123742 | ANKIT KUMAR JAIN |
174 | 7802033 | ROCHIKA GARG |
179 | 7700129 | ABHISHEK KUMAR CHATURVEDI |
180 | 5409703 | AYUSH GUPTA |
188 | 6907364 | AAYUSHI BANSAL |
194 | 810039 | HERRSH SHARMA |
211 | 117138 | GAUTAM VIVEKANANDAN |
215 | 883835 | ABHIJEET SIROHI |
223 | 5800196 | YATIN SHARMA |
226 | 6001287 | GAURAV KUMAR TRIPATHI |
230 | 6314614 | SIDDHARTH SINGH DANGI |
231 | 1803446 | MANAN BHAT |
239 | 1121453 | ANUPRIYA CHOUDHARY |
240 | 850491 | SHASHI SHEKHAR |
241 | 230901 | AVANISH SINGH |
249 | 813113 | AAKRITI SETHI |
251 | 3534991 | NAVITA KUMARI |
254 | 1905434 | FEBIN JOSE THOMAS |
256 | 817162 | MAHIPAL SINGH GURJAR |
257 | 825668 | ANKUR KUMAR |
260 | 7305235 | SOURABH K |
263 | 424581 | SHUBHAM KUMAR YADAV |
274 | 834104 | KRITI JOSHI |
276 | 845420 | AJAY YADAV |
279 | 8007784 | ABHINAV PRAKASH |
295 | 1103092 | ANIRUDH JAIN |
296 | 5804325 | MOIN AHAMD |
308 | 1125313 | HIMANSHU BHASKAR |
310 | 501467 | HARSH MANDLIK |
312 | 6906503 | SHASHANK GUPTA |
313 | 862622 | K N CHANDANA JAHNAVI |
314 | 3406243 | MANIL BEJOTRA |
316 | 3517442 | SANDHYA PARTAP |
318 | 885063 | PRADHUMN SINGH YADAV |
324 | 6108489 | AMRITESH SHUKLA |
337 | 5816432 | SHIVANSH AGARWAL |
340 | 867711 | TUSHAR SHARMA |
343 | 3537606 | SUJAWAL JAGGA |
347 | 6504906 | DIGVIJAY SINGH |
350 | 1911282 | ARSHAD MUHAMMED |
358 | 6907708 | SHUBHRATOSH SHARMA |
369 | 859919 | PRIYANKA GOEL |
372 | 1138906 | DEEPAK SINGHANWAL |
378 | 821354 | NARAYAN UPADHYAY |
379 | 2637036 | RAJAT SINGH |
380 | 824568 | OMKAR RAJENDRA GUNDAGE |
381 | 1111921 | MUDITA SHARMA |
383 | 830712 | DIVYANSHU GOEL |
386 | 227423 | ALKA YADAV |
391 | 7810983 | SHIV MALVIYA |
394 | 1908163 | VISHNU SASIKUMAR |
395 | 878460 | NISHANT SINGHAL |
396 | 6629299 | KHILARI MANGESH PARAJI |
400 | 838935 | TANISHA JETLY |
404 | 834182 | ARCHISHA BHATTACHARJEE |
408 | 803068 | AKANSHA GUPTA |
409 | 2623636 | ISHAN AGARWAL |
421 | 4126493 | AKSHITA NIDHI |
423 | 4115814 | KUMAR RAJAT |
431 | 1108099 | RAVI KUMAR MEENA |
434 | 1906344 | ANUPAMA ANAND |
438 | 828964 | SAHIL KUMAR |
448 | 315595 | BHANU PRAKASH J |
454 | 2605177 | BAJRANG PRASAD |
455 | 1114759 | SARJEET KAJLA |
462 | 879290 | BOLLIPALLI VINUTNA |
466 | 7813995 | SHUBHAM SINGH THAKUR |
467 | 6408366 | POOJA MEENA |
468 | 7808068 | VIKAS GUPTA |
470 | 507427 | PATIL ABHIJEET TULSHIRAM |
481 | 5815366 | MANISH KANSAL |
482 | 6306354 | VIKASH SENTHIYA |
486 | 1122984 | PREMSUKH DARIYA |
489 | 1522555 | ASHUTOSH SANI |
490 | 4101677 | SWATI SANDEEP |
492 | 7005925 | RUSHALI KLER |
498 | 5810348 | ANUPAM ANAND KISHORE |
499 | 427620 | AKSHAT TIWARI |
501 | 305115 | DHANUSH KUMAR B S |
504 | 6610622 | SWAPNIL BAGAL |
506 | 6408675 | SHRUTI |
511 | 1106623 | POOJA MALANI |
513 | 885053 | ANKUR TRIPATHI |
515 | 1111285 | PANKAJ VERMA |
517 | 2629262 | ROHIT KARDAM |
527 | 814646 | PRATIBHA MESHRAM |
536 | 1422572 | MADHAV BHARADWAJ |
540 | 807545 | TANOO SINGH |
544 | 512515 | CHOUDHARY SHIPRA VIJAYKUMAR |
549 | 5807858 | ALOK KUMAR |
555 | 875881 | VIKASH YADAV |
564 | 5801891 | LAXMI NARAYAN VERMA |
568 | 402279 | DEEPESH YADAV |
569 | 871394 | JITENDRA PRASAD KEER |
571 | 869885 | RAJNISH PATEL |
584 | 6303716 | SARTHAK SINGH |
590 | 6504183 | JOSHI VIKRAM NARASINHA |
595 | 7002342 | JASKARAN SINGH |
596 | 6313686 | VARUN YADAV |
605 | 406112 | JATIN PARASHAR |
614 | 1419285 | RAHUL KUMAR AGRAWAL |
623 | 888282 | PRATIBHA LOHIYA |
628 | 1119121 | MANOJ KUMAR MAHARIA |
633 | 1128826 | ANUSHRI SACHAN |
636 | 6014738 | RISHI RAJ RAI |
638 | 1310760 | KORDE PRATIK NANDKUMAR |
642 | 2112650 | MOHD SHADAB |
644 | 1120071 | ISHWAR LAL GURJAR |
647 | 842511 | YASH VISHEN |
654 | 851963 | KANCHAN DIMRI |
665 | 1130675 | GANPAT RAM YADAV |
666 | 7808008 | BORKAR KETKI NARENDRA |
667 | 837842 | RAM BHAJAN KUMHAR |
673 | 229627 | ABHISHEK BIND |
674 | 508856 | HARISH KUMAR |
677 | 870605 | PREM KUMAR |
679 | 825202 | ATUL YADAV |
680 | 702715 | SUVASNNIGDHA SETHI |
697 | 870662 | SANDEEP KUMAR |
708 | 5915714 | VIPIN DUBEY |
710 | 2205028 | MOHAN DAN |
720 | 875296 | AYUSH KRISHNA |
733 | 823533 | SUSHMA SAGAR |
737 | 828138 | ATUL NIVRUTTIRAO DHAKNE |
739 | 4301786 | RITU |
740 | 3526562 | PRAGATI RANI |
743 | 2109222 | VIBHOR BHARDWAJ |
749 | 3409313 | ABHINANDAN SINGH |
751 | 6902731 | PANKAJ RAJPUT |
752 | 514472 | AVINASH KUMAR SINGH |
753 | 6910135 | YASH KUMAR JAIN |
756 | 810632 | AMIT KUMAR YADAV |
757 | 1210015 | PRADEEP P |
770 | 411528 | PRAJWAL CHAURASIA |
777 | 822236 | DEEPAK MEENA |
782 | 600894 | DIA DUTTA |
786 | 6613028 | MANOJ KUMAR |
790 | 6910257 | VIKRAM AHIRWAR |
791 | 808426 | SHIVAM TASHI DHAWA |
793 | 2201469 | NIVEDITA KHOKER |
794 | 811046 | RASHI CHOWDHARY |
796 | 877194 | SHIVAM |
798 | 888431 | RAM SHANKAR MEENA |
799 | 6705447 | SAINDANE SWAPNILA ANIL |
801 | 1048843 | KALLAM SRIKANTH REDDY |
803 | 6909806 | SAURABH AHIRWAR |
807 | 1125868 | DIVYANSH MEENA |
808 | 6319513 | SATENDER SINGH |
809 | 1100319 | SHASHANK PANDEY |
811 | 3407171 | NIVRANSHU HANS |
819 | 5411748 | MUKTENDRA KUMAR |
822 | 7917671 | AYUSH AGRAWAL |
832 | 1125591 | SARAH SHANKAR |
833 | 6503657 | SOUVIK |
837 | 810136 | BHARGAV RAM KHYATHI |
841 | 807057 | HIMANSHU |
842 | 853581 | HEMENDRA SINGH |
847 | 1208975 | SRINATH T |
856 | 805909 | RAHUL MEENA |
858 | 1214293 | A RAGHUL |
860 | 3519215 | GURSIMRAT SINGH |
867 | 823740 | KEYURKUMAR PARGI |
868 | 5921903 | NIKHIL KUMAR |
870 | 3516220 | GURPREET KAUR |
877 | 1121075 | ANJU MEENA |
880 | 1126720 | RAJESH GHUNAWAT |
882 | 3510211 | SIDDHARTH ATTRI |
883 | 1103542 | VIRENDRA KUMAR MEENA |
885 | 1002593 | KOYYADA PRANAY KUMAR |
886 | 2630920 | VIKAS KUMAR |
889 | 1139191 | DINESH KUMAR |
890 | 7301629 | YALAGURESH ARJUN NAYAK |
892 | 5907907 | MANAS MANU |
899 | 1109047 | SHUBHAM SINGH TANWAR |
905 | 7002904 | NAVKIRAN KAUR |
917 | 889422 | SURAJ TIWARI |
922 | 6619106 | KORE NIHAL PRAMOD |
Learning from Drishti IAS Toppers: Subject-wise Mastery
Successful aspirants often demonstrate subject-wise mastery. Whether it’s history, geography, economics, or the optional subjects, Drishti IAS toppers showcase a nuanced understanding and an ability to connect different themes. Understanding their approach to different subjects becomes a valuable lesson for aspirants.
Female IAS Toppers: Breaking Barriers and Inspiring Generations
The ascent of female IAS toppers is a testament to the changing dynamics of the civil services landscape. This section celebrates the achievements of women who have broken through societal norms, showcasing not just academic brilliance but also resilience, leadership, and a commitment to public service.
Challenges Faced by Female IAS Toppers: Navigating a Male-Dominated Terrain
Despite their successes, female IAS toppers often face unique challenges. This part addresses the gender biases, societal expectations, and the need for a more inclusive and supportive environment. Their stories illuminate the path for aspiring women in the field of civil services.
Strategies Employed by Female IAS Toppers: Beyond Academics
Success in the UPSC examinations involves more than just academic brilliance. This section explores the multifaceted approach adopted by female IAS toppers, including effective communication skills, community engagement, and the ability to navigate the interview process with grace and confidence.
Drishti IAS Toppers’ Journey: From Aspirants to Inspirations
The journey from being an aspirant to a Drishti IAS topper is marked by dedication, perseverance, and sacrifices. This part narrates the personal stories of selected toppers, shedding light on their struggles, the role of mentors, and the pivotal moments that shaped their journey.
Shruti Sharma began her preparation a year before her attempt. She started by studying NCERTs. Shruti kept reading the newspaper regularly to focus on the current affairs which is the most dynamic part of the syllabus. She also took a few test series to help her get to practice. Besides all this, she made a lot of notes which helped her during revision. Shruti relied on the internet and practised extensively for the Mains examination. In the Mains examination, the optional papers are for a total of 500 marks which make up a big part of the final count- so Shruti believes that it is very important to choose the right optional paper for yourself.
A couple of tips Shruti has for aspirants are:
- Going through previous year’s question papers to get an idea of the type of questions asked
- Making a schedule and keeping the sources limited
- Not focusing on the number of hours, instead, the focus must be on the quality of learning
- Not taking up new study materials during revision
- Making good use of the internet to find more resources
- Setting aside at least one year for the preparation and having a very thorough plan
- Understanding your strengths and weaknesses to focus on where you need to work more
- Taking mock tests both for prelims and mains
- Having a realistic schedule and making a planner keep track of goals
Ankita Agarwal (AIR-2)
Score: 1,050 (Written exam- 871; Interview- 179)
Optional Subject: Political Science and International Relations
Ankita’s family is from Bihar, and she did her schooling in Kolkata. She completed her Bachelors in Economics from St. Stephen’s College at the University of Delhi. She worked at a corporate company for a year and then quit her job to appear for the UPSC examination.
Ankita prepared for the examination for a total of 4 years and attempted it thrice. In 2019, she secured a good rank and landed a job in the Indian Revenue Services (IRS). However, since she was interested in joining the Indian Administrative Service (IAS), she decided upon taking the exam again. Ankita is very passionate about working in the areas of climate change, women empowerment, primary healthcare, poverty, and unemployment. Ankita prepared for the examination both by taking coaching, as well as through self-study. While reading the standard books, she kept herself updated with current affairs. She believes that one can crack the examination if they are passionate enough about their cause since that is what pushes them when they are having bad days during their preparation.
Ankita’s tips for aspirants:
- Consistency is key
- Give time to health, family, and friends, while preparing for the examination
- Have a sustainable plan since the journey is very long
- Make notes digitally since it helps organize them properly
- Study from the resources and translate it into your native language if you are more comfortable with it
- Instead of setting a fixed number of hours aside, study sustainably not to lose interest
- Keep your resources limited to avoid confusion
- Take time to relax but delete your social media accounts in case they are taking up a lot of your time
Gamini Singla (AIR-3)
Score: 1,045 (Written exam- 858; Interview- 187)
Optional Subject: Sociology
Gamini is a resident of Chandigarh. Her parents are both medical officers in Himachal Pradesh. The life that her parents lead, while serving people, is what inspired her to join the civil services. Gamini did her Bachelors in Technology in Computer Science Engineering from Punjab Engineering College, after which she was offered a job at a famous corporate company, which she declined to prepare for the UPSC examination.
Gamini began preparing for the examination right after graduation. Her parents had been very supportive. Her father even took time out to highlight the important points in the newspaper so that Gamini did not have to read all the articles. Gamini began preparing for the examination in 2020 and mostly studied by herself, while she also took help from an institute in Patiala. She used to study for about 9-10 hours each day and had made for herself a timetable after she failed in the prelims during her previous attempt.
Suggestions Gamini has for UPSC aspirants
- Read NCERTs to develop a basic understanding of the most important concepts
- Prepare extensively for the Mains examination since answer writing requires a lot of practice
- Regularly read the newspaper throughout your preparation
- Reflect on the mistakes you made during your previous attempts and prepare a strategy that suits you while addressing all your shortcomings
- You need not follow someone else’s strategy for the exam- find out what suits you and work hard
- Make optimum use of Internet
- Hard work is key, but smart work cannot be missed
Mentorship at Drishti IAS: Fostering Excellence
Behind every successful candidate is often a mentor who plays a crucial role in shaping their path. This section explores the mentorship programs at Drishti IAS, emphasizing the significance of personalized guidance, doubt resolution, and emotional support in the challenging journey of civil services preparation.
Female Empowerment and Leadership in Civil Services: A Paradigm Shift
The presence of female IAS toppers signifies a paradigm shift in perceptions of leadership and empowerment. This part discusses the impact of their success on society, the inspiration they provide to future generations, and the broader implications for gender equity in administrative roles.
Conclusion
Drishti IAS, as a guiding force, illuminates paths to success through the lens of toppers’ copies and the remarkable achievements of female IAS toppers. The coaching institute’s commitment to excellence is evident in the subject-wise mastery displayed by its successful candidates, whose journeys are marked by strategic planning, resource utilization, and mentorship. The ascent of female IAS toppers reflects a transformative narrative, breaking gender barriers and inspiring generations. Challenges faced by these trailblazers underscore the need for a more inclusive and supportive environment. Strategies employed, whether by Drishti IAS toppers or female achievers, highlight the multifaceted nature of success, emphasizing consistency, sustainability, and subject-wise proficiency.
Frequently Asked Questions (FAQs)
1. How does Drishti IAS contribute to the success of its students?
Drishti IAS provides comprehensive coaching, study materials, and personalized mentorship, as reflected in the impressive outcomes of its students, including over 216 selections in the UPSC Civil Services Examination 2022.
2. What is the significance of subject-wise mastery among Drishti IAS toppers?
Toppers from Drishti IAS exhibit subject-wise mastery, showcasing nuanced understanding across disciplines. Their approach serves as a valuable lesson for aspirants seeking excellence in different subjects.
3. How have female IAS toppers broken gender barriers?
Female IAS toppers exemplify resilience, leadership, and a commitment to public service, challenging societal norms. Their success contributes to a paradigm shift, inspiring future generations and promoting gender equity in administrative roles.
4. What challenges do female IAS toppers face in a male-dominated terrain?
Female IAS toppers often encounter gender biases and societal expectations. Overcoming these challenges requires a more inclusive and supportive environment, as their stories illuminate the path for aspiring women in civil services.
5. What are the common strategies employed by successful candidates, including Drishti IAS toppers and female achievers?
Strategies include consistency, sustainable planning, limited resources for effective learning, digital note-making, subject-wise proficiency, and a focus on holistic development. Success involves both hard work and smart work in the UPSC preparation journey.